The NFL’s Wide Receiver Market is Booming
The NFL’s wide receiver market has been making headlines this offseason, with several top receivers signing massive contracts. The latest to join the list is Jaylen Waddle, who agreed to a three-year, $84.75 million extension with the Miami Dolphins. This deal makes him one of the top five highest-paid receivers in the league.
The NFL’s Top 20 Highest-Paid Wide Receivers
The NFL’s wide receiver market has seen a significant surge in recent years, with several top receivers signing lucrative deals. Here are the top 20 highest-paid wide receivers in the league, based on average annual salary:
Player | Team | Average Annual Salary | Total Value | Total Guaranteed |
---|---|---|---|---|
A.J. Brown | Philadelphia Eagles | $32M | $96,000,000 | $84M |
Amon-Ra St. Brown | Detroit Lions | $30.002M | $120,010,000 | $77M |
Tyreek Hill | Miami Dolphins | $30M | $120,000,000 | $72.2M |
Jaylen Waddle | Miami Dolphins | $28.25M | $84,750,000 | $76M |
Davante Adams | Las Vegas Raiders | $28M | $140,000,000 | $65.7M |
Cooper Kupp | Los Angeles Rams | $26.7M | $80,100,000 | $75M |
DeVonta Smith | Philadelphia Eagles | $25M | $75,000,000 | $69.9M |
Nico Collins | Houston Texans | $24.25M | $72,750,000 | $52.1M |
DK Metcalf | Seattle Seahawks | $24M | $72,000,000 | $58.2M |
Deebo Samuel | San Francisco 49ers | $23.85M | $71,550,000 | $58.1M |
Michael Pittman Jr. | Indianapolis Colts | $23.33M | $70,000,000 | $46M |
Terry McLaurin | Washington Commanders | $23.2M | $69,600,000 | $53.1M |
Calvin Ridley | Tennessee Titans | $23M | $92,000,000 | $50M |
Stefon Diggs | Houston Texans | $22.5M | $22,520,000 | $22M |
Tee Higgins | Cincinnati Bengals | $21.8M | $21,816,000 | $21.8M |
D.J. Moore | Chicago Bears | $20.6M | $61,884,000 | $41.6M |
Mike Evans | Tampa Bay Buccaneers | $20.5M | $41,000,000 | $35M |
Keenan Allen | Chicago Bears | $20.03M | $80,100,000 | $50M |
Chris Godwin | Tampa Bay Buccaneers | $20M | $60,000,000 | $40M |
Amari Cooper | Cleveland Browns | $20M | $100,000,000 | $60M |
The Waiting Game
While Waddle has secured his massive deal, several other top receivers are still waiting for their paydays. Justin Jefferson, CeeDee Lamb, Ja’Marr Chase, Tee Higgins, and Brandon Aiyuk are all expected to sign lucrative deals soon. However, the clock is ticking, and the longer they wait, the more pressure they’ll face to perform.
The Steelers’ Love Affair
The Pittsburgh Steelers have been making headlines with their quarterback additions, signing Russell Wilson and Justin Fields. Bettors are intrigued by both sides of the Steelers’ season win total, with the Over 8.5 wins at +130 and the Under at -160.
The Eagles’ High Expectations
The Philadelphia Eagles are expected to have a strong season, with bettors backing them to clear their regular-season win total. Caesars opened the Eagles at 10.5 wins, with the Over now a -125 favorite.
The Panthers’ Surprise
The Carolina Panthers were a league-worst 2-15 last season, but bettors are expecting some improvement this season. Caesars posted the Panthers’ Over/Under at 5.5 wins, with the Under a -150 favorite. However, early action has been on the Over, with bettors expecting Bryce Young to show some signs of life.